<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Tidbits</title>
	<atom:link href="http://tidbits.rivett.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://tidbits.rivett.ca</link>
	<description>digital notes from an online world</description>
	<lastBuildDate>Wed, 09 Mar 2011 16:10:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Red Hat &amp; VMWare Network</title>
		<link>http://tidbits.rivett.ca/2010/06/27/red-hat-vmware-network/</link>
		<comments>http://tidbits.rivett.ca/2010/06/27/red-hat-vmware-network/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 18:51:36 +0000</pubDate>
		<dc:creator>veggiefrog</dc:creator>
				<category><![CDATA[sysadmin]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[vmware]]></category>

		<guid isPermaLink="false">http://tidbits.doun.org/?p=274</guid>
		<description><![CDATA[I ran into a problem with Red Hat Enterprise Linux 5.4 and VMWare, where after a &#8216;yum update&#8217; the network was not working. Something with the update disabled the VMWare VMXNET 3 drivers and running &#8216;vmware-config-tools.pl&#8217; again fixed the problem.]]></description>
			<content:encoded><![CDATA[<p>I ran into a problem with Red Hat Enterprise Linux 5.4 and VMWare, where after a &#8216;yum update&#8217; the network was not working.  Something with the update disabled the VMWare VMXNET 3 drivers and running &#8216;vmware-config-tools.pl&#8217; again fixed the problem. </p>
]]></content:encoded>
			<wfw:commentRss>http://tidbits.rivett.ca/2010/06/27/red-hat-vmware-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Shutter Actuation&#8217;s</title>
		<link>http://tidbits.rivett.ca/2010/04/26/canon-shutter-actuations/</link>
		<comments>http://tidbits.rivett.ca/2010/04/26/canon-shutter-actuations/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 14:44:54 +0000</pubDate>
		<dc:creator>veggiefrog</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://tidbits.rivett.ca/?p=269</guid>
		<description><![CDATA[When selling or buying a used camera, one important piece of information you want to know is how many shutter actuation&#8217;s are on the camera. The Canon 40D is rated for 100,000 actuation&#8217;s, which means buying a camera with 90,000 would be a bad idea unless it&#8217;s really cheap. If you want to check your [...]]]></description>
			<content:encoded><![CDATA[<p>When selling or buying a used camera, one important piece of information you want to know is how many shutter actuation&#8217;s are on the camera.  The Canon 40D is rated for 100,000 actuation&#8217;s, which means buying a camera with 90,000 would be a bad idea unless it&#8217;s really cheap.  If you want to check your camera, David at astrojargon as created a utility: <a href="http://astrojargon.net/40DShutterCount.aspx">http://astrojargon.net/40DShutterCount.aspx</a>.  There is both a Windows and Mac version, but it only works with a limited range of cameras:</p>
<blockquote><p>
This works on any of the Canon DIGIC III/IV DSLRs except the 1D* series. This means it will work for the 40D, the 50D, the 450D, the 500D, and the 1000D.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://tidbits.rivett.ca/2010/04/26/canon-shutter-actuations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote Disk on Macbook</title>
		<link>http://tidbits.rivett.ca/2010/04/06/remote-disk-on-macbook/</link>
		<comments>http://tidbits.rivett.ca/2010/04/06/remote-disk-on-macbook/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 21:59:23 +0000</pubDate>
		<dc:creator>veggiefrog</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[laptops]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[laptop]]></category>

		<guid isPermaLink="false">http://tidbits.rivett.ca/?p=267</guid>
		<description><![CDATA[The Macbook Air comes with a feature to allow you to use another computers DVD drive to install software, but for some reason it only works on Macbook Air. To enable this feature on other Mac computers, the following commands can be entered in Terminal: defaults write com.apple.NetworkBrowser EnableODiskBrowsing -bool true defaults write com.apple.NetworkBrowser ODSSupported [...]]]></description>
			<content:encoded><![CDATA[<p>The Macbook Air comes with a feature to allow you to use another computers DVD drive to install software, but for some reason it only works on Macbook Air.  To enable this feature on other Mac computers, the following commands can be entered in Terminal:</p>
<blockquote><p>defaults write com.apple.NetworkBrowser EnableODiskBrowsing -bool true<br />
defaults write com.apple.NetworkBrowser ODSSupported -bool true</p></blockquote>
<p>After the commands have been entered, reboot the computer and you will now have the option of Remote Disc in Finder.</p>
<p>Originally found at: <a href="http://www.bukisa.com/articles/265078_how-to-really-enable-dvd-drive-sharing-on-a-non-air-macbook">http://www.bukisa.com/articles/265078_how-to-really-enable-dvd-drive-sharing-on-a-non-air-macbook</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tidbits.rivett.ca/2010/04/06/remote-disk-on-macbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to clean ink off your LCD Screen</title>
		<link>http://tidbits.rivett.ca/2010/04/03/how-to-clean-ink-off-your-lcd-screen/</link>
		<comments>http://tidbits.rivett.ca/2010/04/03/how-to-clean-ink-off-your-lcd-screen/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:17:05 +0000</pubDate>
		<dc:creator>veggiefrog</dc:creator>
				<category><![CDATA[laptops]]></category>

		<guid isPermaLink="false">http://tidbits.rivett.ca/?p=262</guid>
		<description><![CDATA[If found this great article by Donncha O Caoimh on how to clean ball point pen off your LCD screen. He recommends using Isopropyl Alcohol, which you can buy as “Alcotip Swabs”. Check out the article for more information: http://ocaoimh.ie/clean-ball-point-pen-lcd-easily/]]></description>
			<content:encoded><![CDATA[<p>If found this great article by Donncha O Caoimh on how to clean ball point pen off your LCD screen.  He recommends using Isopropyl Alcohol, which you can buy as “Alcotip Swabs”.  Check out the article for more information: <a href="http://ocaoimh.ie/clean-ball-point-pen-lcd-easily/">http://ocaoimh.ie/clean-ball-point-pen-lcd-easily/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tidbits.rivett.ca/2010/04/03/how-to-clean-ink-off-your-lcd-screen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating ISO&#8217;s on Mac</title>
		<link>http://tidbits.rivett.ca/2010/03/30/creating-isos-on-mac/</link>
		<comments>http://tidbits.rivett.ca/2010/03/30/creating-isos-on-mac/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:30:20 +0000</pubDate>
		<dc:creator>veggiefrog</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iso]]></category>

		<guid isPermaLink="false">http://tidbits.rivett.ca/?p=249</guid>
		<description><![CDATA[How to create an ISO image from a CD on a Mac: Insert the CD, and open Terminal Find the mount point #~&#62; mount /dev/disk0s2 on / (hfs, local, journaled) devfs on /dev (devfs, local, nobrowse) map -hosts on /net (autofs, nosuid, automounted, nobrowse) map auto_home on /home (autofs, automounted, nobrowse) /dev/disk1s0 on /Volumes/CDImage (cd9660, [...]]]></description>
			<content:encoded><![CDATA[<p>How to create an ISO image from a CD on a Mac:</p>
<ol>
<li>Insert the CD, and open Terminal</li>
<li>Find the mount point<br />
#~&gt; mount<br />
/dev/disk0s2 on / (hfs, local, journaled)<br />
devfs on /dev (devfs, local, nobrowse)<br />
map -hosts on /net (autofs, nosuid, automounted, nobrowse)<br />
map auto_home on /home (autofs, automounted, nobrowse)<br />
/dev/disk1s0 on /Volumes/CDImage (cd9660, local, nodev, nosuid, read-only, noowners)
</li>
<li>Unmount the disk<br />
#~&gt; diskutil unmountDisk disk1<br />
Unmount of all volumes on disk1 was successful
</li>
<li>Use dd to create the ISO<br />
#~&gt; dd if=/dev/disk1 of=cdimage.iso
</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://tidbits.rivett.ca/2010/03/30/creating-isos-on-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows XP Printing on Airport Extreme</title>
		<link>http://tidbits.rivett.ca/2008/10/30/windows-xp-printing-on-airport-extreme/</link>
		<comments>http://tidbits.rivett.ca/2008/10/30/windows-xp-printing-on-airport-extreme/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 12:57:05 +0000</pubDate>
		<dc:creator>veggiefrog</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.digitalmouseworks.ca/?p=118</guid>
		<description><![CDATA[After spending time trying to avoid installing anything on Windows XP to print to an Airport Extreme shared printer, I broke down and installed Bonjour for Windows 1.0.5.  It was a small download, and it appears to only install a helper application which setup the TCP/IP printer port(s) for your printer(s).  It immediately found the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tidbits.rivett.ca/files/2010/03/bonjour.png"><img class="alignright size-full wp-image-121" title="bonjour" src="http://tidbits.rivett.ca/files/2010/03/bonjour.png" alt="" /></a>After spending time trying to avoid installing anything on Windows XP to print to an Airport Extreme shared printer, I broke down and installed <a title="Bonjour" href="http://www.apple.com/support/downloads/bonjourforwindows.html" target="_blank">Bonjour for Windows 1.0.5</a>.  It was a small download, and it appears to only install a helper application which setup the TCP/IP printer port(s) for your printer(s).  It immediately found the shared printers on the network and had them up and running within seconds.</p>
<p>Printing now seems to work flawlessly from Windows XP to my Brother Laser Printer.</p>
]]></content:encoded>
			<wfw:commentRss>http://tidbits.rivett.ca/2008/10/30/windows-xp-printing-on-airport-extreme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why you should use Gmail</title>
		<link>http://tidbits.rivett.ca/2008/02/29/why-you-should-use-gmail/</link>
		<comments>http://tidbits.rivett.ca/2008/02/29/why-you-should-use-gmail/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 15:24:01 +0000</pubDate>
		<dc:creator>veggiefrog</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[isp]]></category>

		<guid isPermaLink="false">http://www.digitalmouseworks.ca/2008/02/29/why-you-should-use-gmail/</guid>
		<description><![CDATA[Many people use the email address given to them by their employer or ISP, but this can cause problems. If you change jobs or ISP&#8217;s then your email address will no longer work and friends, family and business contacts will no longer be able to get in touch with you. Chris Brogan today wrote a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmail.com/" title="Gmail"><img src="http://tidbits.rivett.ca/files/2010/03/gmail.gif" class="thumbnail right" alt="Gmail" align="right" /></a>Many people use the email address given to them by their employer or ISP, but this can cause problems.  If you change jobs or ISP&#8217;s then your email address will no longer work and friends, family and business contacts will no longer be able to get in touch with you.  <a href="http://www.chrisbrogan.com/">Chris Brogan</a> today wrote a good article explaining why you should <a href="http://chrisbrogan.com/buy-a-domain-for-email-or-at-least-a-gmail-account/">Buy a domain or at least use Gmail</a>:</p>
<blockquote><p>Several friends of mine recently left their job all at once (the company had a mass layoff). I checked in LinkedIN, and it looks like I’m now missing a way to directly contact at least 70 of them, because they used their business email address as their primary point of contact.</p></blockquote>
<p>So go out there and sign up with <a href="http://gmail.com/">Gmail</a>, and if you are more adventurous purchase your own domain.</p>
]]></content:encoded>
			<wfw:commentRss>http://tidbits.rivett.ca/2008/02/29/why-you-should-use-gmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI Testing and Screen Recording Software</title>
		<link>http://tidbits.rivett.ca/2008/02/27/ui-testing-and-screen-recording-software/</link>
		<comments>http://tidbits.rivett.ca/2008/02/27/ui-testing-and-screen-recording-software/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 16:44:45 +0000</pubDate>
		<dc:creator>veggiefrog</dc:creator>
				<category><![CDATA[development]]></category>
		<category><![CDATA[screen capture]]></category>
		<category><![CDATA[user interfaces]]></category>

		<guid isPermaLink="false">http://www.digitalmouseworks.ca/2008/02/27/ui-testing-and-screen-recording-software/</guid>
		<description><![CDATA[In reading a recent blog post from Coding Horrors about listening to your users, it got me thinking: Could software companies utilize screen recording software to analyze user interaction? What I envision is users record their computer desktops while using the software.  The resulting movie is sent back to the software company to analyze and [...]]]></description>
			<content:encoded><![CDATA[<p>In reading a recent blog post from <a href="http://www.codinghorror.com/" target="_blank">Coding Horrors</a> about <a href="http://www.codinghorror.com/blog/archives/001063.html" target="_blank">listening to your users</a>, it got me thinking: Could software companies utilize screen recording software to analyze user interaction?</p>
<p>What I envision is users record their computer desktops while using the software.  The resulting movie is sent back to the software company to analyze and determine out how the user interacts with the software.  How much time does the user spend going through menus?  Are short cut keys used over menu items?  I&#8217;m sure somebody with more letters behind their name than me could think of many more questions.</p>
<p>Of course there are the obstacles to figure out, such as: licensing of screen capture software, should it be included in the program, do users act differently if they know they are being recorded?  Is this a feasible idea or have I just spent too much time in front of my computer?</p>
]]></content:encoded>
			<wfw:commentRss>http://tidbits.rivett.ca/2008/02/27/ui-testing-and-screen-recording-software/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>PodCamp and Democamp</title>
		<link>http://tidbits.rivett.ca/2008/02/26/podcamp-and-democamp/</link>
		<comments>http://tidbits.rivett.ca/2008/02/26/podcamp-and-democamp/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 04:20:58 +0000</pubDate>
		<dc:creator>veggiefrog</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[democamp]]></category>
		<category><![CDATA[podcamp]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://www.digitalmouseworks.ca/2008/02/26/podcamp-and-democamp/</guid>
		<description><![CDATA[What a weekend it has been with Podcamp on the weekend and Democamp last night. Over the last 3 days I have met some great people from Toronto and beyond. I have taken in so much information my head is still buzzing but I am slowly starting to wind down. To start with Podcamp was [...]]]></description>
			<content:encoded><![CDATA[<p>What a weekend it has been with <a href="http://podcamptoronto.wordpress.com/" target="_blank">Podcamp</a> on the weekend and <a href="http://democamp.info/" target="_blank">Democamp</a> last night.  Over the last 3 days I have met some great people from Toronto and beyond.  I have taken in so much information my head is still buzzing but I am slowly starting to wind down.</p>
<p>To start with <a href="http://podcamptoronto.wordpress.com/" target="_blank">Podcamp</a> was held at <a href="http://www.ryerson.ca/" target="_blank">Ryerson University</a> on Saturday and Sunday in their communications building.  I&#8217;m not sure the final numbers but for myself it was a huge success.  I met so many wonderful people there I don&#8217;t even know where to start.  The sessions were amazing and the biggest thing I got from the weekend was the idea of Personal Branding.  The idea we as individuals are a brand and how to foster that brand help it grow.  After having time to absorb the idea I have made the decision to converge all my online efforts into one space under the domain <a href="http://www.andrewrivett.com/">www.andrewrivett.com</a>.  Watch for several changes to this site and my others in the coming days as I slowly transform them into my new website.</p>
<p><a href="http://podcamptoronto.wordpress.com/" target="_blank">Podcamp</a> also showed me the value of <a href="http://www.twitter.com/" target="_blank">Twitter</a> and how to properly use it and not spam all my friends with useless information.  <a href="http://www.lx7.ca/" target="_blank">Vergel</a> showed us how to collect stats for our blogs and get started in analyzing those statistics to improve our blogs.  <a href="http://chrisbrogan.com/" target="_blank">Chris Brogan</a> showed me the value of starting conversions on my blog not just talking at people, but talking with people.  Those were the main things that stood out for me, but there were so many small things I learned throughout and can&#8217;t even remember where or what session.  Next year I will have to take better notes so I can remember and give the proper credits.</p>
<p>After such a fun filled weekend full of excitement and energy I was glad to take Monday to decompress somewhat before heading out to <a href="http://democamp.info/" target="_blank">DemoCamp</a> at the Board of Trade in Toronto.  It was an evening full of amazing demos, well done ignite sessions and some great conversions at the bar afterwards.  The people were super friendly and you could easily go up to anybody, introduce yourself and instantly a conversion was started.  It didn&#8217;t matter if you were a CEO, investor or a developer such as myself we could always find something in common.  I didn&#8217;t get a chance to met everybody I wanted to, but I&#8217;ll be going to the next one for sure.</p>
<p>Overall I had a great time, and if you haven&#8217;t been I highly recommend it.  If you did attend either event this weekend, what are your thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://tidbits.rivett.ca/2008/02/26/podcamp-and-democamp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wii Therapy</title>
		<link>http://tidbits.rivett.ca/2008/02/25/wii-therapy/</link>
		<comments>http://tidbits.rivett.ca/2008/02/25/wii-therapy/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 11:06:59 +0000</pubDate>
		<dc:creator>veggiefrog</dc:creator>
				<category><![CDATA[games]]></category>
		<category><![CDATA[wii]]></category>

		<guid isPermaLink="false">http://www.digitalmouseworks.ca/2008/02/25/wii-therapy/</guid>
		<description><![CDATA[Wired recently wrote an article on how the Nintendo Wii is being used by hospitals for physical therapy. Some call it &#8220;Wiihabilitation.&#8221; Nintendo&#8217;s Wii video game system, whose popularity already extends beyond the teen gaming set, is fast becoming a craze in rehab therapy for patients recovering from strokes, broken bones, surgery and even combat [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Nintendo Wii" href="http://www.nintendo.com/" target="_blank"><img src="http://tidbits.rivett.ca/files/2008/02/top_nintendowii-150x143.jpg" alt="" title="top_nintendowii" width="150" height="143" class="alignright size-thumbnail wp-image-251" /></a><a href="http://www.wired.com/" target="_blank">Wired</a> recently wrote an <a href="http://news.wired.com/dynamic/stories/W/WIIHABILITATION_MEDICINE?SITE=WIRE&amp;SECTION=HOME&amp;TEMPLATE=DEFAULT&amp;CTIME=2008-02-09-06-24-37" target="_blank">article</a> on how the <a href="http://www.nintendo.com/" target="_blank">Nintendo</a> Wii is being used by hospitals for physical therapy.</p>
<blockquote><p>Some call it &#8220;Wiihabilitation.&#8221; Nintendo&#8217;s Wii video game system, whose popularity already extends beyond the teen gaming set, is fast becoming a craze in rehab therapy for patients recovering from strokes, broken bones, surgery and even combat injuries.</p></blockquote>
<p>I think this would be a great use for the Wii.  It gets people to move around and exercise without ever realizing it.  Perhaps somebody should open a Wii Gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://tidbits.rivett.ca/2008/02/25/wii-therapy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

